NUNA NUNA
BAYANI
Ruwan sha:<0.5%
Gama: Matt/ M/Lapoto
Aikace-aikace: bango/Bene
Fasaha : Gyara
Girman (mm) | Kauri (mm) | Cikakkun bayanai | Tashar Tashi | |||
PC/ctn | Sqm/ ctn | Kgs/ ctn | Ctns / Pallet | |||
300*600 | 10 | 8 | 1.44 | 32 | 40 | Gamawa |
600*600 | 10 | 6 | 1.44 | 32 | 40 | Gamawa |
800*800 | 11 | 6 | 1.92 | 47 | 28 | Gamawa |
600*1200 | 11 | 16 | 1.44 | 34.5 | 60+33 | Gamawa |
KYAUTATA KYAUTA
Muna ɗaukar inganci azaman jininmu, ƙoƙarin da muka zubo akan haɓaka samfuran dole ne ya dace da ingantaccen kulawar inganci.
Sabis shine tushen ci gaba mai dorewa, muna riƙe da ra'ayin sabis: amsa mai sauri, gamsuwa 100%!
Aiko mana da sakon ku:
Ku rubuta sakonku anan ku aiko mana